Dough Sheeters
SHE
The SHE model sheeter is compact and with a design that allows the operator to work comfortably.
The mechanics keep some key points, but they are also renewed, allowing the customer less maintenance and greater resistance.
The goal is to make this range even more solid and intuitive, thus facilitating the operator especially in routine cleaning.
The dough sheeter is perfect for multiple applications: from pastry shops to hotels, catering, etc.
Existing options have been made even more advanced.
Details and optionals
Video
Features and technical data
Technical specifications | SHE50075 | SHE50100 | SHE50120 | SHE60100 | SHE60120 | SHE60140* | SHE6014DT | SHE6016DT |
---|---|---|---|---|---|---|---|---|
A (mm) | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
B (mm) | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 | 1235 |
C (mm) | 2290 | 2555 | 3020 | 2555 | 3020 | 3410 | 3410 | 3810 |
D (mm) | 1820 | 2090 | 2550 | 2090 | 2550 | 2940 | 2940 | 3345 |
E (mm) | 1030 | 1030 | 1030 | 1130 | 1130 | 1130 | 1130 | 1130 |
F (mm) | 820 | 820 | 820 | 920 | 920 | 920 | 920 | 920 |
G (mm) | 1190 | 1370 | 1475 | 1370 | 1475 | 1690 | 2560 | |
H (mm) | 1650 | 1750 | 1985 | 1750 | 1985 | 2150 | 2150 | |
Cylinders openin (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Cylinders diameter (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Conveyor belts width (mm) | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
Power (kw) | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
Power (hp) | 0,75 | 0,75 | 0,75 | 1 | 1 | 1 | 1 | 1 |
Weight (kg) | 205 | 210 | 215 | 265 | 275 | 280 | 310 | 315 |
The model SHE6014DT (tables lenght 1400mm each + cutting device) can be put in rest position only with the right side as showed in the picture*.
The model SHE6016DT cannot be put the rest position.
Request information
"*" indicates required fields