Automatic Dough Sheeters
SFA
Our puff pastry machine is functional, sturdy and easy to use. It is a reliable piece of equipment which will adapt to the work requirements of medium and big productions.
All the automatica models are equipped of 7” colored touch screen panel which allows to work in three modes: manual/semiautomatic/automatic.
In this way the machine’s programming becomes easy and intuitive for the operator.
It is possible to register 100 recipes with different production cycles.
The machine can have as optionals the flour duster and winder that let to accelerate lavoration times.
Details and optionals
Features and technical data
Technical specifications | SF6514A | SF6516A | SF6520A |
---|---|---|---|
B (mm) | 930 | 930 | 930 |
C (mm) | 1340 | 1340 | 1340 |
*D (mm) | 1530 | 1530 | 1530 |
*E (mm) | 3495 | 3885 | 4690 |
F (mm) | 2960 | 3340 | 4180 |
G (mm) | 1505 | 1905 | 2305 |
I (mm) | 1230 | 1230 | 1230 |
L (mm) | 1115 | 1115 | 1115 |
A (mm) | 945 | 945 | 945 |
Cylinder aperture (mm) | 50 | 50 | 50 |
Cylinder diameter (mm) | 80 | 80 | 80 |
Belt width (mm) | 650 | 650 | 650 |
Power (Kw) | 1,1 | 1,1 | 1,1 |
Power (hp) | 1,5 | 1,5 | 1,5 |
Weight (kg) | 360 | 400 | 440 |
*for dimensions E and D, consider 200 mm more if the machine is equipped with a winder.
** for dimension C consider 200 mm less if the machine does not have a flour duster (the weight refers to the machine without winder and cutting station).
Request information
"*" indicates required fields